Register Your Interest
Register your interest
Peppercorn Hill has a wide variety of land options to meet your needs and suit your future dream home.
Whether you’re after a spacious premium lot for a large family home, or great value on a smaller lot, you’ll always be within walking distance to plenty of open space and parkland.
Step up to more space at Peppercorn Hill.
Register your interest
Stage No. | Lot No. | Lot Size | Width | Depth | H&L | |
---|---|---|---|---|---|---|
Stage 10 | 1004 | 392m² | 14.00 | 28.00 | View | |
Stage 10 | 1005 | 448m² | 16.00 | 28.00 | View | |
Stage 10 | 1006 | 350m² | 12.50 | 28.00 | View | |
Stage 10 | 1033 | 400m² | 12.50 | 32.00 | View | |
Stage 10 | 1035 | 448m² | 14.00 | 32.00 | View | |
Stage 10 | 1036 | 400m² | 12.50 | 32.00 | View | |
Stage 10 | 1037 | 400m² | 12.50 | 32.00 | View | |
Stage 10 | 1038 | 448m² | 14.00 | 32.00 | View | |
Stage 6D | 649 | 508m² | 16.00 | 32.00 |
|
View |
Stage 6C | 601 | 572m² | 15.00 | 32.00 | View | |
Stage 6C | 603 | 448m² | 14.00 | 32.00 |
|
View |
Stage 6C | 604 | 572m² | 15.00 | 32.00 | View | |
Stage 5B | 512 | 830m² | 18.91 | 38.00 | View | |
Stage 5B | 515 | 805m² | 21.60 | 38.00 | View | |
Stage 5B | 516 | 626m² | 12.71 | 36.00 |
|
View |
Stage 5B | 517 | 504m² | 14.00 | 36.00 |
|
View |
Stage 6B | 637 | 540m² | 15.00 | 32.00 | View | |
Stage 5A | 520 | 580m² | 14.00 | 28.00 | View |