Register Your Interest
Register your interest
Peppercorn Hill has a wide variety of land options to meet your needs and suit your future dream home.
Whether you’re after a spacious premium lot for a large family home, or great value on a smaller lot, you’ll always be within walking distance to plenty of open space and parkland.
Step up to more space at Peppercorn Hill.
Register your interest
Stage No. | Lot No. | Lot Size | Width | Depth | H&L | |
---|---|---|---|---|---|---|
Stage 11A | 1119 | 350m² | 12.50 | 28.00 | View | |
Stage 11A | 1120 | 350m² | 12.50 | 28.00 | View | |
Stage 11A | 1121 | 332m² | 12.50 | 28.00 | View | |
Stage 11A | 1122 | 373m² | 13.33 | 28.00 | View | |
Stage 11A | 1123 | 350m² | 12.50 | 28.00 | View | |
Stage 11A | 1106 | 448m² | 14.00 | 32.00 | View | |
Stage 11A | 1124 | 392m² | 14.00 | 28.00 | View | |
Stage 11A | 1107 | 400m² | 12.50 | 32.00 | View | |
Stage 11A | 1125 | 350m² | 12.50 | 28.00 | View | |
Stage 11A | 1108 | 400m² | 12.50 | 32.00 | View | |
Stage 11A | 1109 | 400m² | 12.50 | 32.00 | View | |
Stage 11A | 1110 | 448m² | 14.00 | 32.00 | View | |
Stage 11A | 1111 | 448m² | 14.00 | 32.00 | View | |
Stage 11A | 1112 | 400m² | 12.50 | 32.00 | View | |
Stage 11A | 1113 | 400m² | 12.50 | 32.00 | View | |
Stage 11A | 1114 | 400m² | 12.50 | 32.00 | View | |
Stage 11A | 1115 | 448m² | 14.00 | 32.00 | View | |
Stage 11A | 1116 | 400m² | 12.50 | 32.00 | View | |
Stage 11A | 1118 | 402m² | 14.50 | 28.00 | View | |
Stage 5B | 515 | 805m² | 21.60 | 38.00 | View | |
Stage 5B | 517 | 504m² | 14.00 | 36.00 |
|
View |
Stage 5A | 520 | 580m² | 14.00 | 28.00 | View | |
Stage 4 | 422 | 400m² | 12.50 | 32.00 | View | |
Stage 4 | 417 | 448m² | 14.00 | 32.00 | View | |
Stage 3A | 321 | 448m² | 14.00 | 32.00 | View | |
Stage 2 | 223 | 455m² | 14.23 | 32.00 | View | |
Stage 1 | 101 | 608m² | 16.00 | 38.00 | View | |
Stage 1 | 132 | 512m² | 16.00 | 32.00 | View | |
Stage 1 | 136 | 463m² | 16.11 | 28.00 | View |