Land Search
Search Results Click on the column headings to sort results
Stage No. | Lot No. | Lot Size | Width | Depth | H&L | |
---|---|---|---|---|---|---|
Stage 1 Woodlands | 102 | 374m² | 10.50 | 28.00 | View | |
Stage 1 Woodlands | 103 | 326m² | 12.50 | 26.34 | View | |
Stage 1 Woodlands | 104 | 332m² | 12.50 | 26.82 | View | |
Stage 1 Woodlands | 107 | 512m² | 16.00 | 32.00 | View | |
Stage 1 Woodlands | 109 | 400m² | 12.50 | 32.00 | View | |
Stage 1 Woodlands | 114 | 448m² | 16.00 | 28.00 | View | |
Stage 1 Woodlands | 126 | 392m² | 14.00 | 28.00 | View | |
Stage 1 Woodlands | 128 | 462m² | 28.00 | View | ||
Stage 1 Woodlands | 130 | 396m² | 13.00 | 25.00 | View | |
Stage 1 Woodlands | 137 | 459m² | 14.00 | 32.80 | View | |
Stage 1 Woodlands | 143 | 438m² | 28.00 | View | ||
Stage 1 Woodlands | 145 | 448m² | 14.00 | 32.00 | View | |
Stage 23 | 2336 | 468m² | 14.01 | 29.74 |
|
View |
Stage 26A | 2611 | 388m² | 15.24 | 28.00 |
|
View |
Stage 26A | 2612 | 350m² | 12.50 | 28.00 | View | |
Stage 26A | 2615 | 383m² | 16.74 | 25.00 | View | |
Stage 27A | 2704 | 400m² | 12.50 | 32.00 |
|
View |
Stage 27A | 2706 | 416m² | 16.24 | 25.00 | View | |
Stage 28B | 2801 | 361m² | 12.50 | 23.00 | View | |
Stage 28B | 2807 | 350m² | 14.00 | 25.00 | View | |
Stage 28A | 2813 | 394m² | 16.47 | 22.83 | View | |
Stage 28A | 2814 | 534m² | 14.50 | 27.61 | View | |
Stage 28A | 2816 | 453m² | 12.00 | 27.50 | View | |
Stage 28A | 2822 | 400m² | 16.00 | 25.00 | View | |
Stage 28B | 2827 | 381m² | 12.06 | 25.00 | View | |
Stage 28B | 2829 | 430m² | 11.50 | 30.00 | View | |
Stage 28B | 2830 | 430m² | 14.00 | 19.80 | View | |
Stage 28B | 2832 | 350m² | 12.50 | 28.00 | View | |
Stage 28A | 2834 | 301m² | 10.75 | 25.00 | View | |
Stage 28A | 2835 | 462m² | 14.58 | 25.00 | View | |
Stage 29A | 2902 | 336m² | 10.50 | 32.00 | View | |
Stage 29A | 2904 | 452m² | 12.20 | 32.00 |
|
View |
Stage 29A | 2905 | 336m² | 9.88 | 26.50 | View | |
Stage 29A | 2906 | 356m² | 12.50 | 28.50 | View | |
Stage 29A | 2913 | 355m² | 12.50 | 22.70 | View | |
Stage 29A | 2916 | 350m² | 12.50 | 28.00 | View | |
Stage 29C | 2932 | 336m² | 10.50 | 32.00 |
|
View |
Stage 29C | 2938 | 486m² | 16.00 | 31.29 | View | |
Stage 29C | 2940 | 540m² | 10.32 | 32.62 | View | |
Stage 29C | 2941 | 402m² | 12.50 | 32.62 | View | |
Stage 29C | 2943 | 400m² | 12.50 | 32.33 | View | |
Stage 30b | 3004 | 388m² | 11.00 | 28.00 |
|
View |
Stage 301 Woodlands | 30132 | 514m² | 32.66 | View | ||
Stage 2 Woodlands | 30211 | 460m² | 14.00 | 33.90 | View | |
Stage 2 Woodlands | 30212 | 392m² | 14.00 | 28.00 | View | |
Stage 2 Woodlands | 30213 | 350m² | 12.50 | 28.00 | View | |
Stage 2 Woodlands | 30216 | 305m² | 10.90 | 28.00 | View | |
Stage 2 Woodlands | 30217 | 305m² | 10.90 | 28.00 | View | |
Stage 2 Woodlands | 30218 | 412m² | 12.50 | 28.00 | View | |
Stage 2 Woodlands | 30219 | 490m² | 14.00 | 32.00 | View | |
Stage 2 Woodlands | 30227 | 350m² | 12.50 | 28.00 | View | |
Stage 2 Woodlands | 30229 | 399m² | 16.49 | 28.00 | View | |
Stage 2 Woodlands | 30232 | 350m² | 12.50 | 28.00 | View | |
Stage 2 Woodlands | 30234 | 449m² | 16.73 | 28.00 | View | |
Stage 2 Woodlands | 30236 | 350m² | 12.50 | 28.00 | View | |
Stage 2 Woodlands | 30237 | 396m² | 12.50 | 28.00 | View | |
Stage 302 Woodlands | 30238 | 455m² | 13.22 | 28.00 |
|
View |
Stage 2 Woodlands | 30239 | 350m² | 12.50 | 28.00 | View | |
Stage 303 Woodlands | 30311 | 374m² | 13.50 | 28.00 |
|
View |
Stage 303 Woodlands | 30319 | 486m² | 14.50 | 25.00 | View | |
Stage 303 Woodlands | 30327 | 478m² | 15.70 | 22.56 |
|
View |
Stage 304 Woodlands | 30418 | 350m² | 12.50 | 28.00 |
|
View |
Stage 304 Woodlands | 30423 | 350m² | 12.50 | 28.00 | View | |
Stage 304 Woodlands | 30425 | 553m² | 12.00 | 40.00 | View | |
Stage 304 Woodlands | 30426 | 374m² | 11.67 | 25.00 | View | |
Stage 304 Woodlands | 30429 | 350m² | 12.50 | 28.00 | View | |
Stage 304 Woodlands | 30430 | 350m² | 12.50 | 28.00 |
|
View |
Stage 304 Woodlands | 30432 | 414m² | 12.50 | 28.00 | View | |
Stage 304 Woodlands | 30433 | 405m² | 12.88 | 25.00 | View | |
Stage 304 Woodlands | 30439 | 492m² | 13.14 | 32.00 | View | |
Stage 31c | 3101 | 427m² | 19.85 | 27.89 | View | |
Stage 31c | 3102 | 335m² | 12.77 | 25.30 |
|
View |
Stage 31c | 3103 | 364m² | 15.68 | 16.20 | View | |
Stage 31c | 3104 | 568m² | 10.50 | 32.75 | View | |
Stage 31c | 3109 | 428m² | 10.50 | 32.00 | View | |
Stage 31c | 3114 | 369m² | 9.50 | 29.88 | View | |
Stage 31c | 3118 | 467m² | 19.59 | 29.88 | View | |
Stage 31b | 3120 | 320m² | 12.50 | 25.59 | View | |
Stage 31b | 3121 | 424m² | 18.83 | 26.17 | View | |
Stage 31b | 3123 | 440m² | 12.13 | 25.85 | View | |
Stage 31b | 3138 | 496m² | 12.83 | 26.46 | View | |
Stage 32SR4 | 3212 | 350m² | 14.00 | 25.00 | View | |
Stage 32a | 3222 | 313m² | 12.50 | 25.00 |
|
View |
Stage 32b | 3232 | 448m² | 16.00 | 28.00 | View | |
Stage 32SR4 | 3240 | 476m² | 12.00 | 29.00 | View | |
Stage 32b | 3241 | 476m² | 12.00 | 29.00 | View | |
Stage 33SR1 | 3306 | 478m² | 12.88 | 36.01 | View | |
Stage 33SR1 | 3309 | 429m² | 18.68 | 27.38 | View | |
Stage 33SR1 | 3311 | 366m² | 12.51 | 27.90 | View | |
Stage 33SR1 | 3313 | 412m² | 14.00 | 27.91 | View | |
Stage 33SR1 | 3315 | 361m² | 12.50 | 27.91 | View | |
Stage 33SR1 | 3317 | 397m² | 11.53 | 26.07 | View |
Register Your Interest
Register your interest