Land Search
Search Results Click on the column headings to sort results
Stage No. | Lot No. | Lot Size | Width | Depth | H&L | |
---|---|---|---|---|---|---|
Stage 23 | 2336 | 468m² | 14.01 | 29.74 |
|
View |
Stage 26A | 2611 | 388m² | 15.24 | 28.00 | View | |
Stage 26A | 2612 | 350m² | 12.50 | 28.00 | View | |
Stage 26A | 2614 | 388m² | 15.24 | 28.00 | View | |
Stage 26A | 2615 | 383m² | 16.74 | 25.00 | View | |
Stage 27A | 2704 | 400m² | 12.50 | 32.00 | View | |
Stage 27A | 2706 | 416m² | 16.24 | 25.00 | View | |
Stage 28B | 2830 | 430m² | 14.00 | 19.80 | View | |
Stage 29A | 2904 | 452m² | 12.20 | 32.00 |
|
View |
Stage 29C | 2932 | 336m² | 10.50 | 32.00 |
|
View |
Stage 30b | 3004 | 388m² | 11.00 | 28.00 |
|
View |
Stage 301 Woodlands | 30132 | 514m² | 32.66 | View | ||
Stage 302 Woodlands | 30238 | 455m² | 13.22 | 28.00 |
|
View |
Stage 303 Woodlands | 30305 | 461m² | 16.00 | 32.00 |
|
View |
Stage 303 Woodlands | 30311 | 374m² | 13.50 | 28.00 |
|
View |
Stage 303 Woodlands | 30319 | 486m² | 14.50 | 25.00 | View | |
Stage 303 Woodlands | 30327 | 478m² | 15.70 | 22.56 |
|
View |
Stage 304 Woodlands | 30410 | 448m² | 16.00 | 28.00 | View | |
Stage 304 Woodlands | 30418 | 350m² | 12.50 | 28.00 |
|
View |
Stage 304 Woodlands | 30422 | 350m² | 12.50 | 28.00 |
|
View |
Stage 304 Woodlands | 30423 | 350m² | 12.50 | 28.00 | View | |
Stage 304 Woodlands | 30425 | 553m² | 12.00 | 40.00 | View | |
Stage 304 Woodlands | 30426 | 374m² | 11.67 | 25.00 | View | |
Stage 304 Woodlands | 30429 | 350m² | 12.50 | 28.00 | View | |
Stage 304 Woodlands | 30430 | 350m² | 12.50 | 28.00 |
|
View |
Stage 304 Woodlands | 30432 | 414m² | 12.50 | 28.00 | View | |
Stage 304 Woodlands | 30433 | 405m² | 12.88 | 25.00 | View | |
Stage 304 Woodlands | 30439 | 492m² | 13.14 | 32.00 | View | |
Stage 305 Woodlands | 30501 | 472m² | 14.00 | 25.00 | View | |
Stage 305 Woodlands | 30519 | 482m² | 14.40 | 25.00 | View | |
Stage 305 Woodlands | 30520 | 448m² | 16.00 | 28.00 | View | |
Stage 305 Woodlands | 30521 | 510m² | 13.45 | 25.26 | View | |
Stage 305 Woodlands | 30522 | 553m² | 16.61 | 29.30 | View | |
Stage 305 Woodlands | 30523 | 400m² | 12.50 | 32.00 | View | |
Stage 305 Woodlands | 30524 | 400m² | 12.50 | 32.00 | View | |
Stage 305 Woodlands | 30525 | 448m² | 14.00 | 32.00 | View | |
Stage 305 Woodlands | 30526 | 400m² | 12.50 | 32.00 | View | |
Stage 31c | 3101 | 427m² | 19.85 | 27.89 | View | |
Stage 31c | 3102 | 335m² | 12.77 | 25.30 |
|
View |
Stage 31c | 3103 | 364m² | 15.68 | 16.20 | View | |
Stage 31c | 3104 | 568m² | 10.50 | 32.75 | View | |
Stage 31c | 3109 | 428m² | 10.50 | 32.00 | View | |
Stage 31c | 3114 | 369m² | 9.50 | 29.88 | View | |
Stage 31c | 3116 | 373m² | 12.50 | 29.88 |
|
View |
Stage 31c | 3118 | 467m² | 19.59 | 29.88 | View | |
Stage 31b | 3120 | 320m² | 12.50 | 25.59 | View | |
Stage 31b | 3121 | 424m² | 18.83 | 26.17 | View | |
Stage 31b | 3123 | 440m² | 12.13 | 25.85 | View | |
Stage 31b | 3124 | 692m² | 10.52 | 32.03 | View | |
Stage 31b | 3138 | 496m² | 12.83 | 26.46 | View | |
Stage 32b | 3208 | 448m² | 16.00 | 28.00 |
|
View |
Stage 32b | 3209 | 416m² | 12.00 | 25.00 | View | |
Stage 32SR4 | 3212 | 350m² | 14.00 | 25.00 | View | |
Stage 32a | 3220 | 313m² | 12.50 | 25.00 | View | |
Stage 32a | 3222 | 313m² | 12.50 | 25.00 |
|
View |
Stage 32c | 3223 | 350m² | 12.50 | 28.00 | View | |
Stage 32c | 3228 | 448m² | 16.00 | 28.00 | View | |
Stage 32b | 3232 | 448m² | 16.00 | 28.00 | View | |
Stage 32SR4 | 3233 | 448m² | 16.00 | 28.00 | View | |
Stage 32SR4 | 3238 | 374m² | 10.50 | 25.00 | View | |
Stage 32SR4 | 3239 | 416m² | 12.00 | 25.00 | View | |
Stage 32SR4 | 3240 | 476m² | 12.00 | 29.00 | View | |
Stage 32b | 3241 | 476m² | 12.00 | 29.00 | View | |
Stage 33SR1 | 3301 | 439m² | 13.00 | 27.03 | View | |
Stage 33SR1 | 3302 | 375m² | 12.50 | 29.74 | View | |
Stage 33SR1 | 3304 | 525m² | 16.00 | 31.91 | View | |
Stage 33SR1 | 3305 | 437m² | 12.50 | 33.84 | View | |
Stage 33SR1 | 3306 | 478m² | 12.88 | 36.01 | View | |
Stage 33SR1 | 3307 | 374m² | 10.50 | 25.00 | View | |
Stage 33SR1 | 3308 | 350m² | 12.50 | 28.00 | View | |
Stage 33SR1 | 3309 | 429m² | 18.68 | 27.38 | View | |
Stage 33SR1 | 3310 | 359m² | 10.80 | 19.49 | View | |
Stage 33SR1 | 3311 | 366m² | 12.51 | 27.90 | View | |
Stage 33SR1 | 3312 | 350m² | 12.50 | 27.91 | View | |
Stage 33SR1 | 3313 | 412m² | 14.00 | 27.91 | View | |
Stage 33SR1 | 3314 | 405m² | 14.01 | 27.91 | View | |
Stage 33SR1 | 3315 | 361m² | 12.50 | 27.91 | View | |
Stage 33SR1 | 3316 | 304m² | 10.51 | 27.90 | View | |
Stage 33SR1 | 3317 | 397m² | 11.53 | 26.07 | View |
Register Your Interest
Register your interest