Masterplan
Land - Lot 501, Stage 5A
| Address | Koonika Mews |
| Size | 448m² |
| Frontage | 14.00m |
| Depth | 32.00m |
Status: Sold
Land - Lot 502, Stage 5A
| Address | Koonika Mews |
| Size | 576m² |
| Frontage | 18.00m |
| Depth | 32.00m |
Status: Sold
Land - Lot 503, Stage 5A
| Address | Feathertop Crescent |
| Size | 448m² |
| Frontage | 14.00m |
| Depth | 32.00m |
Status: Sold
Land - Lot 504, Stage 5A
| Address | Feathertop Crescent |
| Size | 400m² |
| Frontage | 12.50m |
| Depth | 32.00m |
Status: Sold
Land - Lot 505, Stage 5A
| Address | Feathertop Crescent |
| Size | 400m² |
| Frontage | 12.50m |
| Depth | 32.00m |
Status: Sold
Land - Lot 506, Stage 5A
| Address | Feathertop Crescent |
| Size | 448m² |
| Frontage | 14.00m |
| Depth | 32.00m |
Status: Sold
Land - Lot 507, Stage 5A
| Address | Feathertop Crescent |
| Size | 400m² |
| Frontage | 12.50m |
| Depth | 32.00m |
Status: Sold
Land - Lot 508, Stage 5A
| Address | Feathertop Crescent |
| Size | 400m² |
| Frontage | 12.50m |
| Depth | 32.00m |
Status: Sold
Land - Lot 509, Stage 5A
| Address | Feathertop Crescent |
| Size | 400m² |
| Frontage | 12.50m |
| Depth | 32.00m |
Status: Sold
Land - Lot 510, Stage 5A
| Address | Feathertop Crescent |
| Size | 400m² |
| Frontage | 12.50m |
| Depth | 32.00m |
Status: Sold
Land - Lot 511, Stage 5A
| Address | Feathertop Crescent |
| Size | 660m² |
| Frontage | 16.00m |
| Depth | 32.00m |
Status: Available
Land - Lot 520, Stage 5A
| Address | Feathertop Crescent |
| Size | 580m² |
| Frontage | 14.00m |
| Depth | 28.00m |
Status: Available
Land - Lot 521, Stage 5A
| Address | Feathertop Crescent |
| Size | 294m² |
| Frontage | 10.50m |
| Depth | 28.00m |
Status: Sold
Land - Lot 522, Stage 5A
| Address | Feathertop Crescent |
| Size | 294m² |
| Frontage | 10.50m |
| Depth | 28.00m |
Status: Sold
Land - Lot 523, Stage 5A
| Address | Feathertop Crescent |
| Size | 350m² |
| Frontage | 12.50m |
| Depth | 28.00m |
Status: Sold
Land - Lot 524, Stage 5A
| Address | Feathertop Crescent |
| Size | 350m² |
| Frontage | 12.50m |
| Depth | 28.00m |
Status: Sold
Land - Lot 525, Stage 5A
| Address | Feathertop Crescent |
| Size | 294m² |
| Frontage | 10.50m |
| Depth | 28.00m |
Status: Sold
Land - Lot 526, Stage 5A
| Address | Feathertop Crescent |
| Size | 294m² |
| Frontage | 10.50m |
| Depth | 28.00m |
Status: Sold
Land - Lot 527, Stage 5A
| Address | Feathertop Crescent |
| Size | 392m² |
| Frontage | 14.00m |
| Depth | 28.00m |
Status: Sold
Land - Lot 528, Stage 5A
| Address | Koonika Mews |
| Size | 576m² |
| Frontage | 18.00m |
| Depth | 32.00m |
Status: Sold
Land - Lot 529, Stage 5A
| Address | Koonika Mews |
| Size | 512m² |
| Frontage | 16.00m |
| Depth | 32.00m |
Status: Sold







