Masterplan
Land - Lot 616, Stage 6A
| Address | Wycheproof St |
| Size | 517m² |
| Frontage | 16.15m |
| Depth | 32.00m |
Status: Sold
Land - Lot 617, Stage 6A
| Address | Feathertop Cres |
| Size | 444m² |
| Frontage | 14.00m |
| Depth | 28.00m |
Status: Available
Land - Lot 618, Stage 6A
| Address | Feathertop Cres |
| Size | 448m² |
| Frontage | 16.00m |
| Depth | 28.00m |
Status: Sold
Land - Lot 619, Stage 6A
| Address | Feathertop Cres |
| Size | 392m² |
| Frontage | 14.00m |
| Depth | 28.00m |
Status: Available
Land - Lot 620, Stage 6A
| Address | Feathertop Cres |
| Size | 350m² |
| Frontage | 12.50m |
| Depth | 28.00m |
Status: Sold
Land - Lot 621, Stage 6A
| Address | Feathertop Cres |
| Size | 350m² |
| Frontage | 12.50m |
| Depth | 28.00m |
Status: Sold
Land - Lot 622, Stage 6A
| Address | Feathertop Cres |
| Size | 392m² |
| Frontage | 14.00m |
| Depth | 28.00m |
Status: Available
Land - Lot 623, Stage 6A
| Address | Feathertop Cres |
| Size | 294m² |
| Frontage | 10.50m |
| Depth | 28.00m |
Status: Sold
Land - Lot 624, Stage 6A
| Address | Feathertop Cres |
| Size | 294m² |
| Frontage | 10.50m |
| Depth | 28.00m |
Status: Sold
Land - Lot 625, Stage 6A
| Address | Feathertop Cres |
| Size | 476m² |
| Frontage | 17.00m |
| Depth | 28.00m |
Status: Sold
Land - Lot 626, Stage 6A
| Address | Feathertop Cres |
| Size | 448m² |
| Frontage | 16.00m |
| Depth | 28.00m |
Status: Sold
Land - Lot 627, Stage 6A
| Address | Feathertop Cres |
| Size | 444m² |
| Frontage | 14.00m |
| Depth | 28.00m |
Status: Sold
Land - Lot 628, Stage 6A
| Address | Wycheproof St |
| Size | 437m² |
| Frontage | 13.65m |
| Depth | 32.00m |
Status: Available
Land - Lot 644, Stage 6A
| Address | Feathertop Cres |
| Size | 448m² |
| Frontage | 14.00m |
| Depth | 32.00m |
Status: Sold
Land - Lot 645, Stage 6A
| Address | Feathertop Cres |
| Size | 448m² |
| Frontage | 14.00m |
| Depth | 32.00m |
Status: Sold
Land - Lot 646, Stage 6A
| Address | Feathertop Cres |
| Size | 528m² |
| Frontage | 14.00m |
| Depth | 32.00m |
Status: Sold







