Masterplan
Land - Lot 611, Stage 6B
| Address | Wycheproof St |
| Size | 448m² |
| Frontage | 14.00m |
| Depth | 32.00m |
Status: Available
Land - Lot 612, Stage 6B
| Address | Wycheproof St |
| Size | 448m² |
| Frontage | 14.00m |
| Depth | 32.00m |
Status: Available
Land - Lot 613, Stage 6B
| Address | Wycheproof St |
| Size | 512m² |
| Frontage | 16.00m |
| Depth | 32.00m |
Status: Sold
Land - Lot 614, Stage 6B
| Address | Wycheproof St |
| Size | 448m² |
| Frontage | 14.00m |
| Depth | 32.00m |
Status: Available
Land - Lot 615, Stage 6B
| Address | Wycheproof St |
| Size | 448m² |
| Frontage | 14.00m |
| Depth | 32.00m |
Status: Available
Land - Lot 629, Stage 6B
| Address | Wycheproof St |
| Size | 400m² |
| Frontage | 12.50m |
| Depth | 32.00m |
Status: Available
Land - Lot 630, Stage 6B
| Address | Wycheproof St |
| Size | 400m² |
| Frontage | 12.50m |
| Depth | 32.00m |
Status: Sold
Land - Lot 631, Stage 6B
| Address | Wycheproof St |
| Size | 448m² |
| Frontage | 14.00m |
| Depth | 32.00m |
Status: Sold
Land - Lot 632, Stage 6B
| Address | Wycheproof St |
| Size | 400m² |
| Frontage | 12.50m |
| Depth | 32.00m |
Status: Available
Land - Lot 633, Stage 6B
| Address | Wycheproof St |
| Size | 400m² |
| Frontage | 12.50m |
| Depth | 32.00m |
Status: Sold
Land - Lot 634, Stage 6B
| Address | Wycheproof St |
| Size | 448m² |
| Frontage | 14.00m |
| Depth | 32.00m |
Status: Available
Land - Lot 635, Stage 6B
| Address | Feathertop Cres |
| Size | 444m² |
| Frontage | 14.00m |
| Depth | 28.00m |
Status: Available
Land - Lot 636, Stage 6B
| Address | Feathertop Cres |
| Size | 448m² |
| Frontage | 16.00m |
| Depth | 28.00m |
Status: Available
Land - Lot 637, Stage 6B
| Address | Feathertop Cres |
| Size | 540m² |
| Frontage | 15.00m |
| Depth | 32.00m |
Status: Available
Land - Lot 638, Stage 6B
| Address | Feathertop Cres |
| Size | 448m² |
| Frontage | 14.00m |
| Depth | 32.00m |
Status: Available
Land - Lot 639, Stage 6B
| Address | Feathertop Cres |
| Size | 448m² |
| Frontage | 14.00m |
| Depth | 32.00m |
Status: Available
Land - Lot 640, Stage 6B
| Address | Feathertop Cres |
| Size | 448m² |
| Frontage | 14.00m |
| Depth | 32.00m |
Status: Available
Land - Lot 641, Stage 6B
| Address | Feathertop Cres |
| Size | 512m² |
| Frontage | 16.00m |
| Depth | 32.00m |
Status: Available
Land - Lot 642, Stage 6B
| Address | Feathertop Cres |
| Size | 448m² |
| Frontage | 14.00m |
| Depth | 32.00m |
Status: Available
Land - Lot 643, Stage 6B
| Address | Feathertop Cres |
| Size | 448m² |
| Frontage | 14.00m |
| Depth | 32.00m |
Status: Available







