Land Search
Search Results Click on the column headings to sort results
Stage No. | Lot No. | Lot Size | Width | Depth | H&L | |
---|---|---|---|---|---|---|
Stage 23 | 2336 | 468m² | 14.01 | 29.74 | View | |
Stage 25A | 2501 | 448m² | 14.00 | 32.00 | View | |
Stage 25A | 2505 | 448m² | 14.00 | 32.00 | View | |
Stage 28B | 2830 | 430m² | 14.00 | 19.80 | View | |
Stage 29A | 2904 | 452m² | 12.20 | 32.00 | View | |
Stage 29C | 2932 | 336m² | 10.50 | 32.00 | View | |
Stage 30b | 3004 | 388m² | 11.00 | 28.00 | View | |
Stage 2 Woodlands | 30238 | 455m² | 13.22 | 28.00 | View | |
Stage 303 Woodlands | 30305 | 461m² | 16.00 | 32.00 | View | |
Stage 303 Woodlands | 30311 | 374m² | 13.50 | 28.00 | View | |
Stage 303 Woodlands | 30319 | 486m² | 14.50 | 25.00 | View | |
Stage 303 Woodlands | 30327 | 478m² | 15.70 | 22.56 | View | |
Stage 304 Woodlands | 30410 | 448m² | 16.00 | 28.00 | View | |
Stage 304 Woodlands | 30411 | 392m² | 14.00 | 28.00 | View | |
Stage 304 Woodlands | 30413 | 392m² | 14.00 | 28.00 | View | |
Stage 304 Woodlands | 30418 | 350m² | 12.50 | 28.00 | View | |
Stage 304 Woodlands | 30422 | 350m² | 12.50 | 28.00 | View | |
Stage 304 Woodlands | 30423 | 350m² | 12.50 | 28.00 | View | |
Stage 304 Woodlands | 30425 | 553m² | 12.00 | 40.00 | View | |
Stage 304 Woodlands | 30426 | 374m² | 11.67 | 25.00 | View | |
Stage 304 Woodlands | 30429 | 350m² | 12.50 | 28.00 | View | |
Stage 304 Woodlands | 30430 | 350m² | 12.50 | 28.00 | View | |
Stage 304 Woodlands | 30431 | 350m² | 12.50 | 28.00 | View | |
Stage 304 Woodlands | 30432 | 414m² | 12.50 | 28.00 | View | |
Stage 304 Woodlands | 30433 | 405m² | 12.88 | 25.00 | View | |
Stage 304 Woodlands | 30439 | 492m² | 13.14 | 32.00 | View | |
Stage 31c | 3101 | 427m² | 19.85 | 27.89 | View | |
Stage 31c | 3102 | 335m² | 12.77 | 25.30 | View | |
Stage 31c | 3103 | 364m² | 15.68 | 16.20 | View | |
Stage 31c | 3104 | 568m² | 10.50 | 32.75 | View | |
Stage 31c | 3105 | 402m² | 12.54 | 32.00 | View | |
Stage 31c | 3109 | 428m² | 10.50 | 32.00 | View | |
Stage 31c | 3118 | 467m² | 19.59 | 29.88 | View | |
Stage 31b | 3120 | 320m² | 12.50 | 25.59 | View | |
Stage 31b | 3121 | 424m² | 18.83 | 26.17 | View | |
Stage 31b | 3123 | 440m² | 12.13 | 25.85 | View | |
Stage 31b | 3124 | 692m² | 10.52 | 32.03 | View | |
Stage 31b | 3135 | 569m² | 21.57 | 32.00 | View | |
Stage 31b | 3137 | 562m² | 14.49 | 29.47 | View | |
Stage 31b | 3138 | 496m² | 12.83 | 26.46 | View | |
Stage 32b | 3208 | 448m² | 16.00 | 28.00 | View | |
Stage 32b | 3209 | 416m² | 12.00 | 25.00 | View | |
Stage 32b | 3213 | 313m² | 12.50 | 25.00 | View | |
Stage 32b | 3214 | 313m² | 12.50 | 25.00 | View | |
Stage 32b | 3215 | 313m² | 12.50 | 25.00 | View | |
Stage 32b | 3216 | 313m² | 12.50 | 25.00 | View | |
Stage 32a | 3220 | 313m² | 12.50 | 25.00 | View | |
Stage 32a | 3222 | 313m² | 12.50 | 25.00 | View | |
Stage 32b | 3229 | 350m² | 12.50 | 28.00 | View | |
Stage 32b | 3232 | 448m² | 16.00 | 28.00 | View | |
Stage 32b | 3241 | 476m² | 12.00 | 29.00 | View |
Register Your Interest
Register your interest