Land Search
Search Results Click on the column headings to sort results
Stage No. | Lot No. |
Lot Size![]() |
Width | Depth | H&L | |
---|---|---|---|---|---|---|
Stage 29A | 2907 | 313m² | 12.50 | 25.00 |
|
View |
Stage 29A | 2909 | 313m² | 12.50 | 25.00 | View | |
Stage 29A | 2911 | 321m² | 12.50 | 25.70 | View | |
Stage 29C | 2931 | 336m² | 10.50 | 32.00 | View | |
Stage 29C | 2932 | 336m² | 10.50 | 32.00 | View | |
Stage 29A | 2902 | 336m² | 10.50 | 32.00 | View | |
Stage 29A | 2903 | 336m² | 10.50 | 32.00 | View | |
Stage 29A | 2905 | 336m² | 9.88 | 26.50 | View | |
Stage 1 Woodlands | 105 | 337m² | 10.50 | 25.33 | View | |
Stage 304 Woodlands | 30405 | 347m² | 9.87 | 25.01 | View | |
Stage 304 Woodlands | 30403 | 350m² | 12.50 | 28.00 | View | |
Stage 304 Woodlands | 30441 | 350m² | 12.50 | 28.00 | View | |
Stage 304 Woodlands | 30442 | 350m² | 12.50 | 28.00 | View | |
Stage 28B | 2831 | 350m² | 12.50 | 28.00 | View | |
Stage 29A | 2910 | 355m² | 12.50 | 22.70 | View | |
Stage 303 Woodlands | 30311 | 374m² | 13.50 | 28.00 | View | |
Stage 303 Woodlands | 30314 | 374m² | 13.50 | 28.00 | View | |
Stage 304 Woodlands | 30409 | 392m² | 14.00 | 28.00 | View | |
Stage 304 Woodlands | 30444 | 392m² | 14.00 | 28.00 | View | |
Stage 29C | 2930 | 400m² | 12.50 | 32.00 |
|
View |
Stage 303 Woodlands | 30306 | 400m² | 12.50 | 32.00 | View | |
Stage 29C | 2943 | 400m² | 12.50 | 32.33 | View | |
Stage 304 Woodlands | 30440 | 420m² | 11.62 | 25.02 | View | |
Stage 29A | 2936 | 428m² | 10.50 | 29.00 | View | |
Stage 29C | 2928 | 429m² | 13.55 | 32.00 | View | |
Stage 28B | 2829 | 430m² | 11.50 | 30.00 | View | |
Stage 28B | 2830 | 430m² | 14.00 | 19.80 | View | |
Stage 303 Woodlands | 30317 | 433m² | 19.03 | 25.00 | View | |
Stage 303 Woodlands | 30316 | 439m² | 14.00 | 28.00 | View | |
Stage 2 Woodlands | 30225 | 448m² | 14.00 | 28.00 |
|
View |
Stage 304 Woodlands | 30408 | 448m² | 16.00 | 28.00 | View | |
Stage 29A | 2904 | 452m² | 12.20 | 32.00 | View | |
Stage 2 Woodlands | 30238 | 455m² | 13.22 | 28.00 | View | |
Stage 2 Woodlands | 30224 | 458m² | 11.76 | 32.00 |
|
View |
Stage 303 Woodlands | 30305 | 461m² | 16.00 | 32.00 | View | |
Stage 29C | 2929 | 464m² | 14.50 | 32.00 | View | |
Stage 29C | 2937 | 467m² | 16.00 | 29.62 | View | |
Stage 24B | 2433 | 470m² | 12.50 | 28.00 | View | |
Stage 303 Woodlands | 30327 | 478m² | 15.70 | 22.56 | View | |
Stage 303 Woodlands | 30319 | 486m² | 14.50 | 25.00 | View | |
Stage 29C | 2927 | 506m² | 16.00 | 35.20 | View | |
Stage 23C | 2323 | 552m² | 29.32 | 25.00 |
|
View |
Register Your Interest
Register your interest